| Name | School / Organization | Primary Skill | Secondary Skill | Location | ||
|---|---|---|---|---|---|---|
| Patrick Tedjamulia | Duke University | Marketing/Advertising/PR | IL | View Details | ||
| Robert Conner | Brenau University | Data Entry/Data Processing | Website Development | UT | View Details | |
| Carly Ayres | Rhode Island School of Design | Industrial Design/Engineering | Strategy/Planning | RI | View Details | |
| Victor Mathieux | Boston University | Graphic Design/Multimedia | Strategy/Planning | MA | View Details | |
| William Mata | University of Cincinnati | Graphic Design/Multimedia | Photography | OH | View Details | |
| Cierra Nye | Brigham Young University | Marketing/Advertising/PR | Writing/Editing | UT | View Details | |
| Nara Yun | Purdue University | Graphic Design/Multimedia | IN | View Details | ||
| Kristin Wellmer | College for Creative Studies | Marketing/Advertising/PR | Art/Illustration | Northville, MI | View Details | |
| Dave Pickett | Cleveland Institute of Art | Industrial Design/Engineering | Cleveland Heights, OH | View Details | ||
| Katrina Epperson | University of Illinois Urbana-Champaign | Industrial Design/Engineering | Champaign, IL | View Details |
Page 1 of 4